Specification
| Key Features | |
| Card Capacity | 20,000(Optional) |
| Display | 4.3-Inch Touch Screen |
| Fingerprint Capacity | 20,000 |
| Record Capacity | 200,000 |
| Generel information | |
| Communication | TCP/IP , USB-host, Optional with WiFi/3G |
| Operating Humidity | 20%-80% |
| Operating Temp. | 0-45 °C |
| Optional Functions | ID/Mifare/HID, Wi-Fi, 3G(WCDMA), ADMS, Backup Battery |
| Power Supply | DC12V 3A |
| Software | ZKTime.Net 3.0, BioTime 8.0 |
| Standard Functions | Work Code,DST,Scheduled-bell, Self-Service Query, Automatic Status Switch,T9 Input |
| User Capacity | 20,000 |
| Verification Speed | ≤ 0.5 Sec. |
| Physical Information | |
| Dimension | 190.0×147.0×53.8 mm (Length×Width×Thickness) |

Reviews
There are no reviews yet.