SPECIFICATIONS
| GENERAL | |||
| Type: | Marine VHF transceiver | ||
| Frequency range: | VHF | ||
| Tuning steps: | Channelized | ||
| Mode: | FM | ||
| Channels/memory management: | |||
| Duplex shift/offset: | Automatic according to bandplan | ||
| Power supply: | 13.8 VDC | ||
| Current drain/power consumption: | RX: ? mA TX: ? A |
||
| Antenna impedance/connector: | 50 ohms / SO-239 | ||
| Dimensions (W*H*D): | ? mm (?”) | ||
| Weight: | ? Kg (? lbs) | ||
| Other features: | |||
| RECEIVER SECTION | |||
| Receiver system: | ? conversion superheterodyne 1st IF: ? MHz 2nd IF: ? KHz |
||
| Sensitivity: | |||
| Selectivity: | |||
| Image rejection: | |||
| AF output power/speaker: | ? W at ?% distortion / ? ohms | ||
| External speaker connector: | |||
| TRANSMITTER SECTION | |||
| RF output power: | Hi: 25 W Lo: 1 W |
||
| Modulation system: | |||
| Max FM deviation: | ±5 KHz | ||
| Spurious emissions: | Less than -? dB | ||
| Microphone impedance/connector: | ? ohms / ?-pin | ||
| MISCELLANEOUS | |||
| Manufactured: | 19xx-19xx (Discontinued) | ||
| Additional info: | |||
| Related documents: | |||
| Modifications: | |||
| Options/Accessories: |
|

Reviews
There are no reviews yet.