General
| Frequency range | Tx | 156.025–162.000 MHz |
|---|---|---|
| Rx | 156.025–162.025 MHz | |
| Usable channel groups | INT, USA, CAN channels | |
| Type of emission | 16K0G3E (FM) | |
| Power supply voltage | 13.8 V DC nominal (11.7 V–15.9 V DC) |
|
| Current drain | Tx (at 25 W output) | 5.5 A (Maximum) |
| Rx (Maximum audio) | 1.5 A (Maximum) | |
| Operating temperature range | –20°C to +60°C; –4°F to +140°F | |
| Antenna impedance | 50 Ω | |
| Dimensions (W×H×D) (Projections not included) |
153×67×133 mm; 6.0×2.6×5.2 inch |
|
| Weight (approximately) | 790 g ; 1.7 lb | |
Transmitter
| Output power | 25 W (High power) 1 W (Low power) |
|
|---|---|---|
| Modulation | Variable reactance frequency modulation |
|
| Max. frequency deviation | ±5 kHz | |
| Frequency stability | ±5 ppm | |
| Spurious emissions | Less than –70 dBc (High power) Less than –56 dBc (Low power) |
|
| Adjacent channel power | More than 70 dB | |
| Audio harmonic distortion | Less than 10% (at 60% dev.) | |
| Residual modulation | More than 40 dB | |
Receiver
| Intermediate frequency | 1st | 21.7 MHz |
|---|---|---|
| 2nd | 450 kHz | |
| Sensitivity | –14 dBμ typ. (at 12 dB SINAD) | |
| Squelch sensitivity | Less than –10 dBμ | |
| Adjacent channel selectivity | 75 dB typical | |
| Spurious response | 75 dB typical | |
| Intermodulation | 75 dB typical | |
| Hum and noise | More than 40 dB | |
| Audio output power | 4.5 W typical (at 10% distortion with a 4 Ω load) |
|
Measurements made in accordance with TIA/EIA 603. All stated specifications are subject to change without notice or obligation.
Applicable U.S. Military Specifications
| Standard | MIL-810 G | |
|---|---|---|
| Method | Procedure | |
| Temperature Shock | 503.5 | I-C |
| Rain Blowing | 506.5 | I |
| Humidity | 507.5 | II |
| Salt Fog | 509.5 | – |
| Vibration | 514.6 | I |
| Shock | 516.6 | I |
Also meets equivalent MIL-STD-810-C, -D, -E and -F.
Applicable IP Rating
| Ingress Protection Standard | |
|---|---|
| Water | IPX7 (Waterproof protection) |

Reviews
There are no reviews yet.